Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 30 | 20 | 11 | 7 | 301 | 3895 | 195 | 275 | 522 | 755 |
Apr 2022 | 27 | 18 | 11 | 9 | 417 | 5379 | 270 | 344 | 557 | 833 |
Mar 2022 | 39 | 18 | 12 | 9 | 435 | 4065 | 246 | 322 | 472 | 1018 |
Feb 2022 | 54 | 29 | 15 | 12 | 232 | 4140 | 188 | 228 | 439 | 822 |
Jan 2022 | 41 | 33 | 20 | 15 | 513 | 9506 | 452 | 618 | 993 | 1247 |
Dec 2021 | 25 | 25 | 12 | 11 | 411 | 5173 | 346 | 382 | 760 | 776 |
Nov 2021 | 34 | 31 | 16 | 14 | 493 | 7176 | 421 | 506 | 938 | 1023 |
Oct 2021 | 34 | 33 | 19 | 17 | 560 | 7907 | 534 | 581 | 1004 | 1033 |
Sep 2021 | 27 | 26 | 15 | 13 | 417 | 6941 | 396 | 455 | 792 | 821 |
Aug 2021 | 30 | 29 | 19 | 16 | 496 | 7717 | 522 | 595 | 923 | 943 |
Jul 2021 | 30 | 29 | 22 | 21 | 640 | 7945 | 671 | 691 | 929 | 955 |
Jun 2021 | 27 | 27 | 19 | 18 | 518 | 5341 | 550 | 578 | 810 | 815 |
Totals | 75185 | 4791 | 5575 | 9139 | 11041 | |||||
Generated by Webalizer Version 2.23 |