Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 783 | 27 | 167 | 14 | 486 | 10792 | 164 | 1839 | 302 | 8615 |
Jun 2025 | 245 | 25 | 67 | 12 | 970 | 18316 | 377 | 2031 | 772 | 7369 |
May 2025 | 480 | 29 | 127 | 17 | 771 | 21983 | 555 | 3960 | 920 | 14893 |
Apr 2025 | 206 | 29 | 56 | 17 | 551 | 14277 | 532 | 1698 | 899 | 6191 |
Mar 2025 | 252 | 29 | 59 | 17 | 557 | 15756 | 554 | 1844 | 924 | 7840 |
Feb 2025 | 182 | 29 | 74 | 15 | 423 | 12182 | 420 | 2089 | 815 | 5106 |
Jan 2025 | 88 | 25 | 31 | 14 | 481 | 12059 | 455 | 988 | 798 | 2757 |
Dec 2024 | 66 | 18 | 26 | 11 | 403 | 7820 | 356 | 825 | 566 | 2074 |
Nov 2024 | 54 | 15 | 17 | 9 | 339 | 7610 | 295 | 519 | 455 | 1626 |
Oct 2024 | 97 | 15 | 33 | 9 | 355 | 9014 | 302 | 1039 | 477 | 3027 |
Sep 2024 | 35 | 14 | 15 | 9 | 371 | 7266 | 279 | 457 | 445 | 1056 |
Aug 2024 | 24 | 13 | 14 | 7 | 289 | 7774 | 247 | 441 | 422 | 761 |
Totals | 144849 | 4536 | 17730 | 7795 | 61315 | |||||
Generated by Webalizer Version 2.23 |